![]() |
The Finance Factors Center is locally owned and operated, providing the best value to commercial office and retail tenants in the Central Business District of Honolulu. Take advantage of our competitive rate structure to reduce your business’ occupancy costs or work with us to custom build your new office space. Contact us now for leasing inquiries or to schedule a tour of the property! | 1164 Bishop Street Honolulu, Hi 96813 Phone: (808) 548-5176 Email: leasing@waiponoinvestment.com ![]() |
![]()
|
SUITE | SIZE (RSF) | DESCRIPTION |
119 | 863 | Ground floor retail space, 3 compartment sink, hand sink, and built in service counter. |
122 | 954 | 2 private offices and an open area. |
126 | 579 | Ground floor office/retail space. |
200 | 11,809 | Full floor opportunity! Can be demised. |
800 | 8,236 | Executive office space, grand conference room, perimeter offices and open work area, break room, interior private restroom and shower. |
900 | 3,013 | 7 private offices, reception area, open work area and a conference room. Contiguous to suites 905 & 911. |
905 | 2,648 | 7 private offices and an open work area. Contiguous to suites 900 & 911. |
911 | 3,023 | 10 private offices, reception area, storage area, installed sink, and open work area. Contiguous to suites 900 & 905. |
1012 | 1,039 | 2 private offices, conference room, open work area, shower and sink. |
1200 | 2,652 | Open work area, 3 private offices, large and small conference room, with Ewa view. |
1506 | 901 | Open work area and 2 private offices. |
1605 | 1,623 | Open area ready for your space plan. Sink and countertop already installed. |
1700 | 2,917 | Vanilla shell space ready for your space plan. |
The information and depictions provided above are accurate to the best of our information but they are not guaranteed. Dimensions when provided, are approximate and subject to change. Leasable or rental areas unless otherwise indicated are expressed in square feet and calculated as recommended by The National Association of Building Owners & Managers (BOMA). All information and depictions are subject to change without notice. Nothing shown or depicted on this site constitutes or shall be construed as any offer to enter into a binding agreement. The information shown above provides only general information and solicits expressions of interest. There shall be no binding agreement unless a written signed by both or all parties has been executed.